HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2009 |
| Registered Address | : | No. 3826, Nityadhar Building, Tipu Sultan Nagar, Machhe, Belgaum 590014, Karnataka |
| Website | : | https://www.sevakindia.org |
| : | frmsevakbelgaum@gmail.com | |
| Telephone | : | +91 08312412712 |
| Donor Contact | : | - |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Sateesh Nadgouda & Co. |
| Bankers | : | Union Bank of India Local Bank; State Bank of India FCRA Bank |
| Trustees/Directors/Managing Committee | : | Mrs. Chandralekha Savvaseri, President; , Mrs. Shailaja Kurbet, Vice-President; , Mr. Anand Lobo, Secretary & CEO; , Mrs. Shobha D Huddar, Treasurer |
SEVAK carries out ventures among the disadvantaged communities for increasing their income, improving access to education, health care facilities and training in human resources development. It puts a heavy emphasis on child welfare ensuring protection of children against exploitation, abuse and neglect.
Some of their Interventions:
Child Welfare: To strengthen the systems by advocating with Government and Law enforcement agencies; to prevent children from sexual exploitation. SEVAK is actively and closely working with the girls and survivals of exploitation and violence. It has been arranging several Programmes and Trainings for Help Groups, Early Married Girls, Local Representatives, etc. Vocational training along with educational support are provided to such children.
Community Health: The people who are suffering from respiratory tract infections, Arthritis, Fever, Dental Care, Anemia have been benefited by the Mobile Medical Unit. The services are mainly provided to scheduled castes, tribes which are inhabited by homeless, tribal or below poverty line sections.
Women Empowerment: SEVAK with the assistance of Fideel Foundation, Netherlands implementing the Empowerment of domestic Worker’s project in Belagavi and in Mangalore cities. Domestic workers are employed for household chores like cooking, cleaning (dusting, sweeping and mopping the house), washing (clothes and/or utensils), ironing marketing, running errands, childcare, and care of the aged or disabled, etc. The ultimate objectives of forming, strengthening and capacity building of Self Help Groups is to bring the assisted poor families, the target beneficiaries, above the poverty line by ensuring an appreciable increase in income over a period of time.
Science Communication through Puppetry & Capacity Building: SEVAK has selected traditional Puppetry folk media as media for communicating science and social issues to the public in general and students groups in particular. Districts in northern Karnataka i.e. Belagavi, Dharwad, Chikodi, Koppal, Gadag, Bagalkote, Haveri and Raichur are covered wherein Science teachers, students are trained on the preparation of puppets, scriptwriting and playing, voice modulation.
₹ 952
| Income & Expenditure Statement | |||
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Income | |||
| Government Sources | 1,423,793 | 1,255,206 | 1,255,208 |
| Foreign Sources | 19,900 | - | - |
| Institutional Sources | 10,314 | - | - |
| General Donations | - | 11,589 | 109,400 |
| Sales/Fees | 6,500 | 10,056 | 83,150 |
| Interest/Dividend | 54,208 | 38,554 | 51,758 |
| Other Income | - | 800 | 3,598 |
| Total Income (A) | 1,514,715 | 1,316,205 | 1,503,114 |
| Expenditure | |||
| Direct Program Activities | 285,140 | 160,795 | 162,943 |
| Program Staff Cost | 208,200 | 423,000 | 729,426 |
| Travel Expenses | - | 55,263 | 85,536 |
| Direct Program Expenses | 493,340 | 583,795 | 892,369 |
| Fund Raising Expenses | 25,005 | 4,500 | 7,719 |
| General Staff Cost | - | - | - |
| Overhead Expenses | 34,681 | 109,500 | 299,022 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | 84,760 | - |
| Total Expenditure (B) | 553,026 | 837,819 | 1,284,646 |
| Surplus / Deficit (A-B) | 961,689 | 478,386 | 218,468 |
| Balance Sheet | |||
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Assets | |||
| Fixed Assets | 2,281,101 | 2,440,301 | 2,440,301 |
| Current Assets | - | - | 350,058 |
| Cash And Bank | 3,568,423 | 5,215,569 | 2,891,045 |
| Total Current Assets | 5,849,524 | 7,655,870 | 5,681,404 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 5,849,524 | 7,655,870 | 5,681,404 |
| Liabilities | |||
| Trust Corpus | 2,181,410 | 3,321,716 | - |
| General Funds | 3,305,429 | 4,024,905 | 4,260,265 |
| Earmarked Funds | - | - | 886,318 |
| Unutilized Grants | - | - | - |
| Total | 5,486,839 | 7,346,621 | 5,146,583 |
| Loans | 362,685 | 309,249 | 534,821 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 5,849,524 | 7,655,870 | 5,681,404 |
| Financial Notes |
| 1) Other Income includes LIC micro insurance commission. |
| FY 2020 (₹) | FY 2021 (₹) | FY 2022 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | 115,000 |
| Indirect Beneficiaries (nos.) | - | - | 3,500,000 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 13 | - | 36 |
| Number of Consultants | 1 | - | 2 |
| Number Of Volunteers | 6 | - | 200 |
| Total | 20 | - | 238 |
| Highest Paid Full-Time Staff (₹ p.a.) | 540,000 | - | 355,656 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 114,000 | - | 157,824 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| SEVAK - Society for Empowerment through Voluntary Action in Karnataka | Livelihood | Karnataka | 76 | 1,503,114 | 1,284,646 | 2022 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!