HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2002 |
| Registered Address | : | 44A/1, Top Floor, Arjun Nagar, Safdarjung Enclave, New Delhi 110029, Delhi |
| Website | : | https://www.sitadevifoundation.org |
| : | sitadevifoundation@yahoo.co.in | |
| Telephone | : | +91 8750704556 |
| Donor Contact | : | Mr. Rajendra (Founder & Head) / +91 9767671080 / sitadevifoundation@yahoo.co.in |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | Manohar Ayalane & Co. |
| Bankers | : | ICICI Bank Axis Bank |
| Trustees/Directors/Managing Committee | : | Mr. Rajendra S. Vidaya, Founder , Ms. Pratima Bhatnagar, Trustee , Ms. Rakhi Singh Vidaya, Trustee , Dr. K. G. Bhatnagar, Trustee , Mr. Sanjiv Kumar Mishra, Trustee |
SDF aims to provide financial inclusion, integrated urban livelihood support and services to the economically active poor, ranging from financial literacy and knowledge, capacity building, providing short-term affordable loans which are easy to repay, micro-insurance and remittance services to enable them to lead a better life.
Their vision is to create new horizons and economic opportunities for the poor and most vulnerable to enable them to reduce vulnerability by providing integrated livelihood support & services.
SDF current programme is as follows:
The outcomes of their Financial Inclusion Programme were as follows:
| Income & Expenditure Statement | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Income | |||
| Government Sources | - | - | 10,000 |
| Foreign Sources | - | - | - |
| Institutional Sources | 1,000 | - | 344,200 |
| General Donations | 1,070,000 | 1,225,000 | 1,001,700 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 48 | 26 | 1,179 |
| Other Income | - | - | - |
| Total Income (A) | 1,071,048 | 1,225,026 | 1,357,079 |
| Expenditure | |||
| Direct Program Activities | 598,610 | 733,700 | 727,851 |
| Program Staff Cost | 300,000 | 300,000 | 426,000 |
| Travel Expenses | 68,600 | 68,600 | 67,587 |
| Direct Program Expenses | 898,610 | 1,033,700 | 1,153,851 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 95,996 | 109,964 | 121,641 |
| Depreciation | - | - | - |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 1,063,206 | 1,212,264 | 1,343,079 |
| Surplus / Deficit (A-B) | 7,842 | 12,762 | 14,000 |
| Balance Sheet | |||
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Assets | |||
| Fixed Assets | 19,150 | 19,150 | 28,349 |
| Current Assets | - | - | - |
| Cash And Bank | 43,513 | 56,275 | 47,076 |
| Total Current Assets | 62,663 | 75,425 | 75,425 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 62,663 | 75,425 | 75,425 |
| Liabilities | |||
| Trust Corpus | 4,000 | 4,000 | 4,000 |
| General Funds | 44,663 | 57,425 | 71,425 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 48,663 | 61,425 | 75,425 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 14,000 | 14,000 | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 62,663 | 75,425 | 75,425 |
| FY 2014 (₹) | FY 2015 (₹) | FY 2016 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 790 | 875 | 1,250 |
| Indirect Beneficiaries (nos.) | 3,650 | 4,375 | 6,250 |
| Average Cost per Direct Beneficiary (₹) | 651 | 402 | 99 |
| Staff Details | |||
| No. of Staff | 3 | 3 | 7 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 3 | 3 | 7 |
| Highest Paid Full-Time Staff (₹ p.a.) | 216,000 | 216,000 | 216,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 36,000 | 36,000 | 36,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Sita Devi Foundation | Livelihood | Financial Inclusion | Delhi | 91 | 1,357,079 | 1,343,079 | 2016 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!