HelpYourNGO
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2000 |
| Registered Address | : | 507, Kasmanda Apartments, 2, Park Road, Hazratganj, Lucknow 226001, Uttar Pradesh |
| Website | : | https://www.bhavanaindia.org |
| : | bhavanasindia@gmail.com | |
| Telephone | : | +91 522 4016048 |
| Donor Contact | : | Mr. Vinod Kumar Shukla (President) / +91 9335902137 / bhavanasindia@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Kuldeep Chandra Mohan & Associates |
| Bankers | : | Axis Bank (Local) |
| Trustees/Directors/Managing Committee | : | Mr. Vinod Kumar Shukla, President , Mr. Arvind Kumar Goel, Vice-President , Mr. Prem Shankar Gautam, Treasurer |
BHAVANAs initiatives include:
By February 2013, BHAVANA had grown to include 500 plus UK individual members. The NGO is well recognised globally and continues to seek support, both monetary and service, from donors and the government.
| Income & Expenditure Statement | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 273,914 | 404,810 | 367,336 |
| Sales/Fees | 26,400 | 15,650 | 7,200 |
| Interest/Dividend | 10,274 | 22,703 | 73,286 |
| Other Income | 10,000 | - | 695 |
| Total Income (A) | 351,088 | 515,163 | 502,417 |
| Expenditure | |||
| Direct Program Activities | 211,435 | 337,690 | 444,945 |
| Program Staff Cost | 35,324 | 40,500 | 31,000 |
| Travel Expenses | - | - | - |
| Direct Program Expenses | 246,759 | 378,190 | 475,945 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 58,420 | 98,785 | 100,251 |
| Depreciation | 238 | 210 | 184 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 312,917 | 487,844 | 586,380 |
| Surplus / Deficit (A-B) | 38,171 | 27,319 | -83,963 |
| Balance Sheet | |||
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Assets | |||
| Fixed Assets | 1,824 | 1,614 | 1,430 |
| Current Assets | 1,297 | 4,701 | 8,337 |
| Cash And Bank | 111,004 | 101,455 | 83,753 |
| Total Current Assets | 114,125 | 107,770 | 93,520 |
| Investments | 215,000 | 445,000 | 398,460 |
| Accumulated Deficits | - | - | 83,963 |
| Total Assets | 329,125 | 552,770 | 575,943 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 256,690 | 434,007 | 503,508 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 256,690 | 434,007 | 503,508 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 72,435 | 118,763 | 72,435 |
| Other Liabilities | - | - | - |
| Total Liabilities | 329,125 | 552,770 | 575,943 |
| FY 2010 (₹) | FY 2011 (₹) | FY 2012 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Shield Foundation | Elderly | Care & Services | Maharashtra | 98 | 521,990 | 506,351 | 2013 |
| Aastha Foundation, Aurangabad | Elderly | Home/Shelter | Maharashtra | 94 | 1,830,895 | 2,857,346 | 2023 |
| Sarojini Naidu Rural Welfare and Educational Trust | Elderly | Home/Shelter | Tamil Nadu | 94 | 198,101 | 197,489 | 2013 |
| Agewell Foundation | Elderly | Care & Services | Delhi | 94 | 39,255,098 | 35,299,574 | 2025 |
| India Community Development Service Society | Elderly | Care & Services | Karnataka | 90 | 8,663,719 | 8,058,304 | 2020 |
| Bharatiya Varishtha Nagarik Samiti | Elderly | Care & Services | Uttar Pradesh | 81 | 502,417 | 586,380 | 2012 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!