Select to compare



<< Back to Search Page
Select to Compare NGO Name % Spent on
Beneficiaries
Location Sub Sector UN SDG Income (Rs) FY
Aastha Parivaar 75% MH-Mumbai Sex Wrkers 5 12,525,690 2022
Aftertaste Foundation 91% WB-Kolkata Livelihood 1, 5, 8 7,756,006 2024
Anweshi Women Counselling Centre 94% KR-Kozhikkod Home 4, 5, 10 9,152,424 2015
Apne Aap Women's Collective 91% MH-Mumbai Sex Wrkers 4, 5, 10 44,059,959 2023
Breakthrough Trust 92% DL-New Delhi Awareness 5 257,705,091 2023
Chaitanya 86% MH-Pune Livelihood 3, 4, 5 30,663,002 2015
Disha Social Organisation 93% UP-Saharanpur Prev Viol 1 9,485,539 2013
Echo Society for Community Operation and R... 93% AP-Guntur Empower 2, 3, 5 787,009 2015
Equity Foundation - A Forum for Women & Ch... 91% BR-Patna Awareness 4, 5 1,683,062 2015
Gramin Punarnirman Sansthan 97% UP-Azamgarh Empower 3, 5 960,421 2016
Jabala Action Research Organisation 85% WB-Kolkata Empower 4, 5 13,573,282 2015
Mahila Sewak Samaj 52% BR- Livelihood 4, 5, 8 2,818,049 2015
Manosri Tarun Bani Mandir 91% WB-Howrah Empower 3, 5, 8 1,228,317 2015
Men Against Violence & Abuse (MAVA) 91% MH-Mumbai Prev Viol 5 2,175,721 2017
Motherchak Naboday Kishalay Sangha 93% WB-Kharagpur Awareness 4, 5, 8 13,116,040 2022
Parinaam Foundation 99% KAR-Bengaluru Empower 5 61,398,000 2022
PraveenLata Sansthan 87% RJ-Jaipur Empower 4, 5 5,558,180 2023
Purnima Mahila Bahuuddeshiya Sanstha 99% MH-Osmanabad Empower 1 97,784 2012
Sahyogi 94% BR-Patna Empower 5 1,091,146 2016
Samanya Lok Bahuddeshiya Charitable Trust 93% MH-Osmanabad Empower 1 455,740 2012
Shelter For Her Empowerment (SHE) 98% WB-Kolkata Empower 4, 5 289,385 2016
Shilpsree Mahila Sewa Samiti 91% UP-Lucknow Livelihood 5, 8 5,054,028 2015
Shripur Mahila-O-Khadi Unnayan Samiti (SMO... 90% WB-Uttar Dinajpur Empower 5, 10 6,812,578 2015
Snehalaya 89% MH-Ahmednagar Sex Wrkers 3, 5 169,809,000 2021
Srujna Charitable Trust 87% MH-Mumbai Livelihood 1, 5, 8 26,528,434 2023
Stree Mukti Sanghatana 79% MH-Mumbai Livelihood 1, 5, 10 99,997,996 2023
Swayam Shikshan Prayog (SSP) 91% MH-Pune Empower 1, 5, 9 170,351,772 2023
Theni Mavatta Pengal Samuga Porulathara Mu... 64% TN-Theni Empower 1 366,893 2014
Voluntary Organization In Community Enterp... 85% MH-Mumbai Home 4, 5 3,941,837 2016
Women's Emancipation and Development Trust... 84% TN-Madurai Empower 4, 5 2,198,600 2015
Women's Organisation in Rural Development ... 78% TN-Namakkal Empower 4, 5, 8 6,657,540 2015