No. | NGO Name | Sector | Funds Raised | % Spent on Beneficiaries |
---|---|---|---|---|
1 | Masoom | Education | ₹ 36,842,575 | 89 |
2 | Aga Khan Agency for Habitat, India (AKAHI) | Development | ₹ 20,176,151 | 68 |
3 | Each One Teach One Charitable Foundation | Education | ₹ 12,299,672 | 95 |
4 | Pratham Infotech Foundation (PIF) | Education | ₹ 10,370,264 | 81 |
5 | Light of Life Trust (LOLT) | Development | ₹ 9,556,873 | 74 |
6 | Human Capital for Third Sector | Education | ₹ 4,059,542 | 85 |
7 | PraveenLata Sansthan | Women | ₹ 2,874,241 | 87 |
8 | Sunbeam | Education | ₹ 2,576,393 | 93 |
9 | Triratna Prerana Mandal | Health | ₹ 2,510,910 | 97 |
10 | Kankura Masat Social Welfare Society | Environment | ₹ 2,508,750 | 95 |
11 | SayTrees Environmental Trust | Environment | ₹ 2,501,238 | 95 |
12 | HelpYourNGO Foundation | Governance | ₹ 2,276,433 | 90 |
13 | Youth for Unity and Voluntary Action (YUVA) | Development | ₹ 2,269,005 | 97 |
14 | Apnalaya | Development | ₹ 1,667,577 | 79 |
15 | Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | ₹ 1,650,354 | 98 |
16 | Child Help Foundation | Children | ₹ 1,511,100 | 89 |
17 | CanSupport | Health | ₹ 1,407,183 | 81 |
18 | Yuva Urban Initiatives | Children | ₹ 1,200,000 | 51 |
19 | Seva Sadan Society | Education | ₹ 1,189,236 | 79 |
20 | Sujaya Foundation | Education | ₹ 917,700 | 79 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.