India has one NGO for every 400 people. However, only 9.3% of them file their income tax returns with the government. How do you find a trustworthy NGO to support?
HelpYourNGO was set up to bridge this gap between credible NGOs and donors who want to support their work. We are the only organisation in India dedicated to standardising financial information on NGOs to give donors a picture of NGO expenses. Our portal www.HelpYourNGO.com has listed 600 NGOs across 13 sectors and over 70 sub-sectors. Our website is used by donors wanting to donate amounts of Rs500 onward, High Net Worth Individuals (HNWI) and CSR clients.
To help the world of NGOs and charity giving become more transparent by making their financials available for review and analysis.
To help smaller NGOs have the same visibility as larger NGOs and access pools of money or chunks of time that tend to be monopolized by larger NGOs.
To help those who wish to donate money and/or time select a cause and charity of their choice to work with.
To help NGOs raise their level of growth and evolution by providing the NGOs access to articles and guides on how to be better organized to handle the challenges of growth.
Ajit Dayal, the founder of HelpYourNGO, has leveraged his vast experience in capital markets to start this non-profit organisation. Ajit has been a pioneer in equity research in India and has been a catalyst in allowing Indian companies to raise capital from foreign institutional investors (FIIs). Over the past two decades, companies and partnerships set up by Ajit Dayal have helped foreigners invest over US$ 5 billion in the Indian capital markets
The investment recommendations made to the FIIs were based on research. This required building a database to capture information and analyse that data in order to help make a better investment decision.
Before investments were made on behalf of the FIIs Ajit analysed the companies and other factors such as:
I.V. Subramaniam (“Subbu”), the CEO of Quantum Advisors and its subsidiary Quantum AMC (“Quantum Mutual Funds”) and Rahul Goel, who runs www.equitymaster.com and www.PersonalFn.com are now using their past experience to help build HelpYourNGO
So what does the world of investments have to do with giving money to charity?
What is the connection between building a database for stock markets and a noble cause like setting up and running a charity?
As it turns out - a lot.
Money is scarce.
There are plenty of people out there who need money so that they can help others. So we give you, as a user of www.HelpYourNGO.com a wide choice of which kind of charity you wish to help.
But money should go where it has the most effect, the largest impact. So we have given you tools to see how your money is spent by different charities and NGOs.
Wouldn’t you like to know how much of the money you donated actually reaches the noble cause you gave it for?
What if you knew that Charity A was spending 30% of the money it raised on promotional activities and only 70% was getting to the final noble cause that the charity was set up for?
And that Charity B, set up for the similar noble cause as Charity A, spent less than 10% of the money it raised on similar activities allowing 90% of what you donate to be used to reach where you intended it to reach?
Which charity would you like to give your money to: Charity A or Charity B?
Which charity would you like to devote your spare time if you had time to spare and ideas to share: Charity A or Charity B?
In addition to being able to select from a wide variety of charities that you may wish to give your money to, we also believe that HelpYourNGO will force the charities to shape up. The increased transparency in seeing the financials of their charities on this web site will force the charities to become more efficient and utilize their limited resources better.
We saw this in the cement industry.
Power and fuel costs are a significant cost for the manufacture of cement. When we began to ask one particular cement company why their costs were higher than their competitors, the cement company immediately realised that an external agency was studying them – this acted as a catalyst to convert themselves into a more efficient user of energy and reduce their cost of producing cement
Comparing administrative costs will also, in our view, force charities to be more efficient. Every rupee saved on administration, is an extra rupee for the cause that charity is trying to help
But a database on charities has limitations. Numbers, we acknowledge, cannot reflect everything
We know that it costs less for an NGO to employ a person in Bihar compared to a employee in Bombay city. Therefore, some of the expense and administration ratios may be skewed when one compares a charity in Bihar with a charity in Bombay – even if the two charities are doing the same thing
And some charities within the same broad group (for example, charities that help children) have different objectives: one may give children only day school facilities and food; another may also give the children a place to stay at night. This would influence the expense numbers, the quality of help given, and the number of people benefited may differ
Yet, knowing these limitations of numbers, we continued.
After all some information is better than none. Armed with numbers, a donor can always ask for clarifications. One can always improve the quality of the database as time goes on. Analyzing companies and annual reports is not a perfect science. Brilliant people have been analyzing that annual reports of listed companies for centuries and still make mistakes and errors of judgement. The accounting profession continuously strives to improve the standards of disclosure in an annual report so that the date better reflects its true position. We will let the research analysts in the equity stock markets find their analytical nirvana. Meanwhile, we hope that HelpYourNGO.com will help you find your nirvana by sharing some of what you have with those who need it.
('000) | FY14 | FY15 | FY16 | FY17 | FY18 |
Income Statement | |||||
Income From | |||||
Government Sources | 0 | 0 | 0 | 0 | 0 |
Corporate Sources | 0 | 0 | 0 | 0 | 0 |
Non Government Funding Agencies | 0 | 0 | 0 | 0 | 0 |
Individual Donations | 0 | 1,000 | 1,81,750 | 9,44,326 | 3,88,019 |
Grants | 0 | 0 | 0 | 0 | 0 |
Foreign Sources | 0 | 0 | 0 | 0 | 0 |
Management Contribution | 0 | 0 | 0 | 0 | 0 |
Sales And Sponsorships | 0 | 500 | 12,900 | 80,150 | 76,996 |
Interest/Dividend | 0 | 0 | 0 | 0 | 0 |
Membership Fees/Service Charges | 0 | 0 | 0 | 0 | 0 |
Other Income | 0 | 0 | 0 | 0 | 2,471 |
Total Income (A) | 0 | 1,500 | 1,94,650 | 10,24,476 | 4,67,486 |
Expenses For | |||||
Direct Programme Expenses | 0 | 34,000 | 1,24,280 | 9,65,987 | 3,06,954 |
Staff Cost (Related To Programmes) | 0 | 0 | 0 | 0 | 0 |
Total Direct Programme Cost | 0 | 34,000 | 1,24,280 | 9,65,987 | 3,06,954 |
Fund Raising Expenses | 0 | 0 | 0 | 0 | 0 |
Staff Cost (General) | 0 | 0 | 0 | 0 | 0 |
Travel Expenses | 0 | 0 | 0 | 0 | 0 |
Overhead Expenses | 0 | 29,282 | 59,716 | 39,657 | 0 |
Professional Fees | 0 | 0 | 0 | 0 | 0 |
Depreciation | 0 | 0 | 0 | 0 | 0 |
Other Expenses | 0 | 11,094 | 11,094 | 11,094 | 11,095 |
Transfers to Reserves/Specific Funds | 0 | 0 | 0 | 0 | 0 |
Total Expenditure (B) | 0 | 74,376 | 1,95,090 | 10,16,738 | 3,18,049 |
Surplus / (Deficit) (A-B) | 0 | -72,876 | -440 | 7,738 | 1,49,437 |
('000) | FY14 | FY15 | FY16 | FY17 | FY18 |
Balance Sheet Data | |||||
Assets | |||||
Fixed Assets | 0 | 0 | 0 | 12,048 | 5,759 |
Investments | 0 | 0 | 0 | 0 | 0 |
Current Assets (Other Than Cash) | 0 | 44,866 | 38,283 | 52,591 | 19,620 |
Current Assets (Cash/Bank) | 0 | 49,472 | 93,583 | 1,78,119 | 2,22,898 |
Accumulated Deficits | 0 | 72,876 | 73,316 | 0 | 0 |
Total Assets | 0 | 1,67,214 | 2,05,182 | 2,42,758 | 2,48,277 |
Liabilities | |||||
Trust Corpus | 0 | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 |
General Funds | 0 | 0 | 0 | 34,422 | 1,04,104 |
Earmarked Funds | 0 | 0 | 0 | 0 | 0 |
Property Funds | 0 | 0 | 0 | 0 | 0 |
Unutilized Grants | 0 | 0 | 0 | 0 | 0 |
Total Funds | 0 | 1,00,000 | 1,00,000 | 1,34,422 | 2,04,104 |
Loans | 0 | 0 | 0 | 0 | 0 |
Current Liabilities | 0 | 67,214 | 1,05,182 | 1,08,336 | 44,173 |
Total Liabilities | 0 | 1,67,214 | 2,05,182 | 2,42,758 | 2,48,277 |
Employee Data | |||||
Number Of Staff | N.A. | N.A. | N.A. | N.A. | N.A. |
Number of Consultants | N.A. | N.A. | N.A. | N.A. | N.A. |
Number Of Volunteers | N.A. | N.A. | N.A. | N.A. | N.A. |
Total | N.A. | N.A. | N.A. | N.A. | N.A. |
Highest Paid Full-Time Staff (p.a.) | N.A. | N.A. | N.A. | 0 | 0 |
Lowest Paid Full-Time Staff (p.a.) | N.A. | N.A. | N.A. | 0 | 0 |
Salaries Paid To Trustees/Board (p.a.) | 0 | 0 | 0 | 0 | 0 |
Beneficial Output | |||||
People Directly Helped | N.A. | 6 | 9 | 57 | 57 |
Helped Through Community Programmes | N.A. | N.A. | N.A. | N.A. | N.A. |
Total | N.A. | 6 | 9 | 57 | 57 |
FY14 | FY15 | FY16 | FY17 | FY18 | |
Ratio Analysis | |||||
Sustainability/Growth Indicators | |||||
Income Growth Rate | N.A. | N.A. | 12876.7 | 426.3 | -54.4 |
Self Sufficiency Ratio | N.A. | 2.0 | 99.8 | 100.8 | 147.0 |
Dependence On Largest Donor | N.A. | N.A. | N.A. | N.A. | N.A. |
Dependence On Individual Donations | N.A. | 66.7 | 93.4 | 92.2 | 83.0 |
Funds Tied Up In Property | N.A. | 0 | 0 | 5.0 | 2.3 |
Immovable Assets as (%) of FA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Corpus Funds To General Funds Ratio | N.A. | N.A. | N.A. | 290.5 | 96.1 |
Liquidity Indicators | |||||
Days' Cash Ratio | N.A. | 243 | 175 | 64 | 256 |
Repayment Capacity Ratio (x) | Zero debt | Zero debt | Zero debt | Zero debt | Zero debt |
Efficiency Indicators | |||||
Income per employee () | N.A. | N.A. | N.A. | N.A. | N.A. |
Expenses per Employee () | N.A. | N.A. | N.A. | N.A. | N.A. |
Per Employee Cost () | N.A. | N.A. | N.A. | N.A. | N.A. |
Funds Utilisation Ratio | N.A. | N.A. | N.A. | N.A. | N.A. |
Income/Assets | N.A. | 0.0 | 0.9 | 4.2 | 1.9 |
Expenses/Assets | N.A. | 0.4 | 1.0 | 4.2 | 1.3 |
Current Assets/Current Liabilities (x) | N.A. | 8.0 | 2.7 | 7.6 | 5.5 |
Loans From Members as (%) of Loans | 0 | 0 | 0 | 0 | 0 |
Income Data (As A % Of Total) | |||||
Government Sources | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Corporate Sources | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Non Government Funding Agencies | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Individual Donations | 0.0 | 66.7 | 93.4 | 92.2 | 83.0 |
Grants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Foreign Sources | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Management Contribution | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sales And Sponsorships | N.A. | 33.3 | 6.6 | 7.8 | 16.5 |
Interest/Dividend | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Membership Fees/Service Charges | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Total Income | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Expenses Data (As A % Of Total) | |||||
Direct Programme Expenses | N.A. | 45.7 | 63.7 | 95.0 | 96.5 |
Staff Cost (Related To Programmes) | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Total Direct Programme Cost | 0.0 | 45.7 | 63.7 | 95.0 | 96.5 |
Fund Raising Expenses | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Staff Cost (General) | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Travel Expenses | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Overhead Expenses | N.A. | 39.4 | 30.6 | 3.9 | 0.0 |
Professional Fees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Other Expenses | 0.0 | 14.9 | 5.7 | 1.1 | 3.5 |
Transfers to Reserves/Specific Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Expenses | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Balance Sheet Data (As A % Of Total) | |||||
Assets | |||||
Fixed Assets | N.A. | 0.0 | 0.0 | 5.0 | 2.3 |
Investments | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Current Assets (Other Than Cash) | N.A. | 26.8 | 18.7 | 21.7 | 7.9 |
Current Assets (Cash/Bank) | N.A. | 29.6 | 45.6 | 73.4 | 89.8 |
Accumulated Deficits | N.A. | 43.6 | 35.7 | 0.0 | 0.0 |
Total Assets | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Liabilites | |||||
Trust Corpus | N.A. | 59.8 | 48.7 | 41.2 | 40.3 |
General Funds | 0.0 | 0.0 | 0.0 | 14.2 | 41.9 |
Earmarked Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Property Funds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Unutilized Grants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Loans | N.A. | 0.0 | 0.0 | 0.0 | 0.0 |
Current Liabilities | N.A. | 40.2 | 51.3 | 44.6 | 17.8 |
Total Liabilities | N.A. | 100.0 | 100.0 | 100.0 | 100.0 |
Cost Per Direct Beneficiaries (Rs) | |||||
Propreity Ratios | |||||
Accomodative Borrowing Ratio % | |||||
Own Funds Build-Up Ratio | |||||
Increase In Own Funds Over Past 2 Years | |||||
Increase In Total Funds Over Past 2 Years | |||||
Salaries Paid To Trustees/Board | |||||
Divide The Expenses As Per Program Focus (only 3) | |||||
Children | |||||
Total | |||||
% Breakdown Of Programme Expenses | |||||
Children | |||||
Total | |||||
Top Donors | |||||
Donor 1 (Put name also) | |||||
Donor 2 (Put name also) | |||||
Donor 3 (Put name also) |