HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2003 |
| Registered Address | : | 27 - O, Pocket 2, MIG Complex, Mayur Vihar, Phase 3, New Delhi 110096, Delhi |
| Website | : | https://www.hdsindia.org |
| : | info@hdsindia.org; hdsociety@yahoo.com; hdsindia@gmail.com | |
| Telephone | : | +91 11 22621867 |
| Donor Contact | : | Dr. Anil Kumar Das (Director) / +91 9971222966 / hdsociety@yahoo.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | J. K. Anand & Associates |
| Bankers | : | Corporation Bank |
| Trustees/Directors/Managing Committee | : | Dr. Anil Kumar Das, Chairperson , Dr. Mayank Kumar, General Secretary , Dr. Tapan Chakraborty, Treasurer |
Their activities include:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | - | - | 246,362 |
| Institutional Sources | 2,406,861 | 2,214,453 | 2,600,290 |
| General Donations | 110,000 | 204,358 | 23,500 |
| Sales/Fees | - | - | - |
| Interest/Dividend | 14,143 | 11,156 | 3,469 |
| Other Income | - | - | - |
| Total Income (A) | 2,531,004 | 2,429,967 | 2,873,621 |
| Expenditure | |||
| Direct Program Activities | 466,267 | 433,093 | 436,487 |
| Program Staff Cost | 1,510,083 | 1,468,458 | 1,881,478 |
| Travel Expenses | 139,049 | 144,515 | 176,728 |
| Direct Program Expenses | 1,976,350 | 1,901,551 | 2,317,965 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 370,298 | 402,857 | 435,699 |
| Depreciation | 10,950 | 9,986 | 10,540 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 2,496,647 | 2,458,909 | 2,940,932 |
| Surplus / Deficit (A-B) | 34,357 | -28,942 | -67,311 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 41,801 | 46,015 | 42,295 |
| Current Assets | 391,875 | 470,039 | 1,498,689 |
| Cash And Bank | 380,564 | 113,784 | 272,035 |
| Total Current Assets | 814,240 | 629,838 | 1,813,019 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 814,240 | 629,838 | 1,813,019 |
| Liabilities | |||
| Trust Corpus | 3,000 | 3,000 | 3,000 |
| General Funds | 526,083 | 497,141 | 429,830 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 529,083 | 500,141 | 432,830 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | 285,157 | 129,697 | 1,380,189 |
| Other Liabilities | - | - | - |
| Total Liabilities | 814,240 | 629,838 | 1,813,019 |
| Financial Notes |
|
1) Grants received have been shown under Institutional Sources.
2) Programmes largely include research projects underatken by professionals. Therefore, high salary costs are justified. 3) Office rent accounts for about 50% of the Overhead Expenses. 4) Current Assets mainly include Grants-in-aid Receivable. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Human Development Society | Livelihood | Agriculture | Delhi | 85 | 2,873,621 | 2,940,932 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!