HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1996 |
| Registered Address | : | P.O. Mao, Senapati, Imphal 795150, Manipur |
| Website | : | https://www.cpadamao.webs.com |
| : | cpadamao@gmail.com | |
| Telephone | : | +91 9612322371 |
| Donor Contact | : | Mr. K. Heni (President) / +91 9612787641 / cpadamao@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | S. L. Gangwal & Company |
| Bankers | : | State Bank of India United Bank of India |
| Trustees/Directors/Managing Committee: | : | Mr. K. Heni, President , Ms. K. Besa, Vice President , Mr. L. Ashihrii, Secretary , Ms. L. Matia, Vice Secretary , Ms. N. Chisa, Treasurer , Ms. M. Sokha, Member , Ms. L. Chisa, Member |
Some of their activities in FY15 were:
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 670,500 | 481,898 | - |
| Foreign Sources | - | - | - |
| Institutional Sources | - | - | - |
| General Donations | 44,000 | 321,000 | 401,000 |
| Sales/Fees | 984,800 | 1,201,948 | 1,522,036 |
| Interest/Dividend | - | - | 141 |
| Other Income | - | - | - |
| Total Income (A) | 1,699,300 | 2,004,846 | 1,923,177 |
| Expenditure | |||
| Direct Program Activities | 1,409,400 | 1,687,100 | 1,561,980 |
| Program Staff Cost | 210,000 | 210,000 | 240,000 |
| Travel Expenses | 52,400 | 60,900 | 62,500 |
| Direct Program Expenses | 1,619,400 | 1,897,100 | 1,801,980 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | - | - |
| Overhead Expenses | 29,351 | 39,254 | 57,350 |
| Depreciation | 79,538 | 69,639 | 58,512 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 1,780,689 | 2,066,893 | 1,980,342 |
| Surplus / Deficit (A-B) | -81,389 | -62,047 | -57,165 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 943,179 | 873,540 | 815,028 |
| Current Assets | - | - | - |
| Cash And Bank | 10,082 | 17,674 | 19,021 |
| Total Current Assets | 953,261 | 891,214 | 834,049 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 953,261 | 891,214 | 834,049 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 953,261 | 891,214 | 834,049 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 953,261 | 891,214 | 834,049 |
| Loans | - | - | - |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 953,261 | 891,214 | 834,049 |
| Financial Notes |
|
1) Grant received from Public Health Department is included in Government income.
2) Sales/Fees include Income from sale of Horticulture products, Poultry products, Handicraft/Weaving, Bamboo & Cane products, Dairy Farming & Saplings. 3) The NGO provides the overall spending for each of the projects but not the breakdown of expenses for each. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 175 | 184 | 196 |
| Indirect Beneficiaries (nos.) | 62 | 76 | 81 |
| Average Cost per Direct Beneficiary (₹) | 280 | 310 | 440 |
| Staff Details | |||
| No. of Staff | 10 | 12 | 12 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 10 | 12 | 12 |
| Highest Paid Full-Time Staff (₹ p.a.) | 115,200 | 108,000 | 144,000 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 42,000 | 42,000 | 48,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Chivalry Poverty Alleviation Development Association (CPADA) | Livelihood | Skill Development | Manipur | 94 | 1,923,177 | 1,980,342 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!