HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 2003 |
| Registered Address | : | Mangesh Mahalaxmi Bldg., Vijay Nagar, Uttara Kannada District, Sirsi 581401, Karnataka |
| Website | : | https://www.manuvikasa.org |
| : | manuvikasa@gmail.com | |
| Telephone | : | +91 8384 223295 |
| Donor Contact | : | Mr. Ganapati Bhat / +91 9845982552 / manuvikasa@gmail.com |
| Registered Under | : | The Societies Registration Act, 1860 |
| Auditor | : | Udaya Shetty & Co. |
| Bankers | : | Vijaya Bank (Local) State Bank of India (FCRA) |
| Trustees/Directors/Managing Committee | : | Mr. Ganapati Bhat, Managing Trustee , Ms. Shilpa Pai, Treasurer , Mr. Nagaraj Hegde, Secretary , Ms. Geeta Patil, Trustee , Mr. Keshav Murthy, Trustee , Mr. B. K. Kemparaju, Trustee , Mr. Prabhakar Bhat, Trustee |
Manuvikasa' activities:
₹ 5,000
| Income & Expenditure Statement | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Income | |||
| Government Sources | 1,113,706 | 1,655,969 | 78,240 |
| Foreign Sources | 4,802,480 | 2,330,732 | 317,333 |
| Institutional Sources | 10,923,303 | 23,407,905 | 27,719,830 |
| General Donations | 2,276,287 | 1,527,577 | 2,315,187 |
| Sales/Fees | 369,967 | 96,353 | 60,503 |
| Interest/Dividend | 242,949 | 315,741 | 281,562 |
| Other Income | 125,348 | 102,324 | 2,316 |
| Total Income (A) | 19,854,040 | 29,436,601 | 30,774,971 |
| Expenditure | |||
| Direct Program Activities | 13,236,289 | 20,933,373 | 21,939,970 |
| Program Staff Cost | 1,763,296 | 4,710,537 | 3,613,780 |
| Travel Expenses | 22,914 | 94,475 | 264,282 |
| Direct Program Expenses | 14,999,585 | 25,643,910 | 25,553,750 |
| Fund Raising Expenses | 1,440 | 2,230 | 106,516 |
| General Staff Cost | 6,121 | 2,138 | - |
| Overhead Expenses | 787,315 | 1,426,574 | 2,085,288 |
| Depreciation | 182,641 | 175,607 | 256,371 |
| Other Expenses/Transfers | - | - | - |
| Total Expenditure (B) | 16,000,016 | 27,344,934 | 28,266,207 |
| Surplus / Deficit (A-B) | 3,854,024 | 2,091,667 | 2,508,764 |
| Balance Sheet | |||
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Assets | |||
| Fixed Assets | 1,011,438 | 881,481 | 1,624,021 |
| Current Assets | 629,228 | 594,177 | 421,810 |
| Cash And Bank | 8,628,000 | 10,278,662 | 11,777,327 |
| Total Current Assets | 10,268,666 | 11,754,320 | 13,823,158 |
| Investments | 1,064,385 | 1,597,073 | 2,815,420 |
| Accumulated Deficits | - | - | - |
| Total Assets | 11,333,051 | 13,351,393 | 16,638,578 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 11,109,835 | 13,201,502 | 15,710,268 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 11,109,835 | 13,201,502 | 15,710,268 |
| Loans | 152,229 | 61,378 | 850,825 |
| Loans (From Members) | - | - | - |
| Current Liabilities | 70,987 | 88,513 | 77,485 |
| Other Liabilities | - | - | - |
| Total Liabilities | 11,333,051 | 13,351,393 | 16,638,578 |
| Financial Notes |
|
1) The substantial increase in Foreign Income in FY14 is due to a Grant of Rs51 lakhs from Fidelity Charitable Gift Fund.
2) Advertisement and Publicity taken in Fund Raising Expenses. |
| FY 2019 (₹) | FY 2020 (₹) | FY 2021 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | - | - | - |
| Indirect Beneficiaries (nos.) | - | - | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | - | - | - |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | - | - | - |
| Highest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | - | - | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| MANUVIKASA | Livelihood | Agriculture | Karnataka | 91 | 30,774,971 | 28,266,207 | 2021 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!