HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1993 |
| Registered Address | : | 26 - Omnagar (3), Behind GIDC, Hanumanpura Road, Amreli 365601, Gujarat |
| Website | : | https://hariraj.org |
| : | info@hariraj.org; hr@hariraj.org | |
| Telephone | : | +91 6356352828 |
| Donor Contact | : | Mr. Dhiraj Vagadia (Director) / 9427280028 / dhiraj@hariraj.org |
| Registered Under | : | The Bombay Public Trust Act, 1950 |
| Auditor | : | A. B. Kothiya & Co. |
| Bankers | : | YES Bank State Bank Of India |
| Trustees/Directors/Managing Committee | : | Ms. Kanchan Vagadia, President , Mr. Suresh Gohil, Secretary , Mr. Dhiraj Vagadia, Director , Ms. Kavita Kathiriya, Trustee , Mr. Hardik Vagadi, Trustee |
Hariraj Charitable Trust focuses on enhancing education, healthcare, and sustainable livelihoods for marginalized communities. Established with a commitment to rural development, it strives to ensure equal opportunities for women, children, and economically disadvantaged groups. Through various initiatives, the trust works toward building a society free from discrimination and violence.
Major Interventions:
Responsible Environment and Enhance Livelihood (REEL) Hariraj implements the REEL program to promote regenerative agriculture and enhance farmer resilience. This initiative prioritizes soil health, biodiversity conservation, and the adoption of environmentally sound farming methods. Field workers provide practical training on pest management, bio-input production, and safe harvesting techniques to ensure high-quality yields. By establishing demonstration plots and awareness campaigns, the program empowers farmers to adopt sustainable practices that protect the ecosystem while securing their livelihoods.
Gender Education Program This program focuses on educating adolescent boys to challenge harmful gender norms and prevent gender-based violence. Through a structured curriculum involving educational workshops and leadership courses, participants learn about human rights, equality, and respectful behavior. The project encourages young boys to view girls as equals and equips them with communication skills to influence their peers and families. By fostering empathy and critical thinking, it works to create a safer and more inclusive social environment.
Center for Learning Assistance (CLA) The CLA initiative provides a fear-free educational environment that enables children to develop academic resilience and well-being. The program offers positive guidance and uses specialized teaching-learning materials to support students in rural areas. Mentors conduct regular assessments to track progress in foundational subjects like language and mathematics. By focusing on individual development and community engagement, the center ensures that children from unorganized sectors receive the academic support necessary for a brighter future.
| Income & Expenditure Statement | |||
| FY 2023 (₹) | FY 2024 (₹) | FY 2025 (₹) | |
| Income | |||
| Government Sources | - | - | - |
| Foreign Sources | 827,135 | 49,245 | - |
| Institutional Sources | 1,960,880 | 4,809,554 | 3,990,701 |
| General Donations | 120,644 | 92,878 | 222,372 |
| Sales/Fees | 225,171 | 246,285 | 215,892 |
| Interest/Dividend | 137,493 | 151,198 | 151,168 |
| Other Income | 337,230 | 532,519 | 25,596 |
| Total Income (A) | 3,608,553 | 5,881,679 | 4,605,729 |
| Expenditure | |||
| Direct Program Activities | 1,407,241 | 2,774,064 | 2,708,515 |
| Program Staff Cost | 762,800 | 1,354,242 | 1,532,158 |
| Travel Expenses | 136,900 | 240,210 | 249,733 |
| Direct Program Expenses | 2,306,941 | 4,368,516 | 4,490,406 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | 97,083 | 94,313 | - |
| Overhead Expenses | 255,945 | 443,628 | 565,596 |
| Depreciation | 186,369 | 143,189 | 123,102 |
| Other Expenses/Transfers | 548,561 | 537,280 | - |
| Total Expenditure (B) | 3,394,899 | 5,586,926 | 5,179,104 |
| Surplus / Deficit (A-B) | 213,654 | 294,753 | -573,375 |
| Balance Sheet | |||
| FY 2023 (₹) | FY 2024 (₹) | FY 2025 (₹) | |
| Assets | |||
| Fixed Assets | 756,741 | 685,852 | 585,550 |
| Current Assets | 308,356 | 1,386,568 | 1,770,506 |
| Cash And Bank | 2,520,049 | 1,312,966 | 431,282 |
| Total Current Assets | 3,585,146 | 3,385,386 | 2,787,338 |
| Investments | - | - | - |
| Accumulated Deficits | - | - | - |
| Total Assets | 3,585,146 | 3,385,386 | 2,787,338 |
| Liabilities | |||
| Trust Corpus | 990,500 | 990,500 | 990,500 |
| General Funds | 1,972,089 | 2,239,864 | 1,666,488 |
| Earmarked Funds | 548,561 | 25,596 | - |
| Unutilized Grants | - | - | - |
| Total | 3,511,150 | 3,255,960 | 2,656,988 |
| Loans | 73,996 | 102,448 | 130,350 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | 26,978 | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 3,585,146 | 3,385,386 | 2,787,338 |
| Financial Notes |
| Other Income & Expenses includes transfers to/from reserve funds |
| FY 2023 (₹) | FY 2024 (₹) | FY 2025 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 1,981 | 2,921 | 7,735 |
| Indirect Beneficiaries (nos.) | 2,900 | 3,900 | 23,205 |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 27 | 17 | 27 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | 1 |
| Total | 27 | 17 | 28 |
| Highest Paid Full-Time Staff (₹ p.a.) | 214,200 | 293,143 | 458,400 |
| Lowest Paid Full-Time Staff (₹ p.a.) | 40,000 | 40,000 | 198,000 |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Hariraj Charitable Trust | Livelihood | Agriculture | Gujarat | 87 | 4,605,729 | 5,179,104 | 2025 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!