HelpYourNGO
UN Sustainable Development Goals:
% Spent on Beneficiaries
HelpYourNGO USP: Our Research Team studies the NGO's financials to arrive at ratios, variances and the % spent on beneficiaries. This % is the proportion of direct program expenses to total expenditure for the latest financial year, indicating the total direct spend on beneficiaries.
| Year of Establishment | : | 1997 |
| Registered Address | : | 2/5A, Mamarathupati Road, Madurai 625532, Tamil Nadu |
| Website | : | https://www.educatrindia.org |
| : | educatr_brindh@yahoo.com | |
| Telephone | : | +91 4552 251406 |
| Donor Contact | : | Mr. Ln. R. Velmurugan (Managing Trustee) / +91 9842977797 / educatr_brindh@yahoo.com |
| Registered Under | : | The Indian Trust Act, 1882 |
| Auditor | : | K. C. S. Associates |
| Bankers | : | Indian Bank Canara Bank |
| Trustees/Directors/Managing Committee | : | Mr. R. Velmurugan, Managing Trustee , Ms. B. Amuthapriya, Financial Trustee , Ms. P. Maheswari, Trustee , Ms. P. Selvarani, Trustee , Ms. P. Premarani, Trustee |
Main activities are:
Network partners include Global India Fund, USA, Planet Action, Germany and Credibility Alliance, Mumbai.
₹ 4,755
| Income & Expenditure Statement | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Income | |||
| Government Sources | 329,816 | 174,763 | 63,376 |
| Foreign Sources | 404,603 | 458,124 | 645,750 |
| Institutional Sources | 25,000 | 19,900 | 76,615 |
| General Donations | 75,872 | 57,710 | 111,792 |
| Sales/Fees | - | 660,253 | 750,930 |
| Interest/Dividend | 1,654 | 691 | 153 |
| Other Income | - | 6,127 | 410 |
| Total Income (A) | 836,945 | 1,377,568 | 1,649,026 |
| Expenditure | |||
| Direct Program Activities | 748,457 | 695,132 | 679,346 |
| Program Staff Cost | 12,000 | 320,400 | 360,000 |
| Travel Expenses | - | - | 3,500 |
| Direct Program Expenses | 760,457 | 1,015,532 | 1,039,346 |
| Fund Raising Expenses | - | - | - |
| General Staff Cost | - | 12,000 | 24,000 |
| Overhead Expenses | 10,082 | 10,312 | 17,734 |
| Depreciation | 33,543 | 112,533 | 132,135 |
| Other Expenses/Transfers | 28,040 | - | - |
| Total Expenditure (B) | 832,121 | 1,150,378 | 1,216,715 |
| Surplus / Deficit (A-B) | 4,823 | 227,190 | 432,311 |
| Balance Sheet | |||
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Assets | |||
| Fixed Assets | 413,193 | 823,770 | 1,233,782 |
| Current Assets | 219,900 | 169,000 | 222,862 |
| Cash And Bank | 11,607 | 55,797 | 43,235 |
| Total Current Assets | 644,700 | 1,048,567 | 1,499,879 |
| Investments | - | 7,500 | 7,500 |
| Accumulated Deficits | - | - | - |
| Total Assets | 644,700 | 1,056,068 | 1,507,379 |
| Liabilities | |||
| Trust Corpus | - | - | - |
| General Funds | 514,800 | 974,068 | 1,406,379 |
| Earmarked Funds | - | - | - |
| Unutilized Grants | - | - | - |
| Total | 514,800 | 974,068 | 1,406,379 |
| Loans | 129,900 | 82,000 | 101,000 |
| Loans (From Members) | - | - | - |
| Current Liabilities | - | - | - |
| Other Liabilities | - | - | - |
| Total Liabilities | 644,700 | 1,056,068 | 1,507,379 |
| Financial Notes |
|
1) Foreign Sources mainly include grants from Guru Krupa Foundation (USA), Tzedek (USA), and The Shamdasani Foundation (Hong Kong).
2) Sales/Fees include school and van fees. 3) Direct Programme Activities include overheads like fuel & repairs, maintenance, telephone incurred for running the School. |
| FY 2013 (₹) | FY 2014 (₹) | FY 2015 (₹) | |
| Beneficiary Details | |||
| Direct Beneficiaries (nos.) | 7,200 | 10,440 | - |
| Indirect Beneficiaries (nos.) | 15,000 | 20,000 | - |
| Average Cost per Direct Beneficiary (₹) | - | - | - |
| Staff Details | |||
| No. of Staff | 6 | 7 | 9 |
| Number of Consultants | - | - | - |
| Number Of Volunteers | - | - | - |
| Total | 6 | 7 | 9 |
| Highest Paid Full-Time Staff (₹ p.a.) | 72,000 | 78,000 | - |
| Lowest Paid Full-Time Staff (₹ p.a.) | 24,000 | 30,000 | - |
| NGO Name | Sector | Sub Sector | Location | % Spent on Beneficiaries | Income (₹) | Expense (₹) | FY |
| Rural Human Development Centre (RHDC) | Livelihood | Self Help Groups - Women | Punjab | 99 | 247,082 | 242,708 | 2013 |
| AROHA Multipurpose Society | Livelihood | Self Help Groups - Women | Maharashtra | 99 | 1,317,812 | 1,288,168 | 2014 |
| United Artists' Association | Livelihood | Community Development | Orissa | 99 | 16,173,469 | 15,919,916 | 2014 |
| Gramin Evam Samajik Vikas Sansthan (GSVS) | Livelihood | Skill Development | Rajasthan | 99 | 39,974,347 | 39,466,936 | 2021 |
| Janmitram Kalyan Samiti | Livelihood | Agriculture | Chhattisgarh | 99 | 17,539,883 | 18,920,699 | 2013 |
| Education, Communication and Development Trust (EDUCATR) | Livelihood | Self Help Groups - Women | Tamil Nadu | 86 | 1,649,026 | 1,216,715 | 2015 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.
You will now receive updates from HelpYourNGO.
Alone we can do so little; Together we can do so much.
- Helen Keller
Are you certain you don't wish to contribute to this wonderful cause and make a difference? Every donation counts!