| No. | NGO Name | Sector | Funds Raised | % Spent on Beneficiaries |
|---|---|---|---|---|
| 1 | Masoom | Education | ₹ 42,079,399 | 78 |
| 2 | Aga Khan Agency for Habitat, India (AKAHI) | Development | ₹ 20,334,101 | 75 |
| 3 | Each One Teach One Charitable Foundation | Education | ₹ 18,949,672 | 95 |
| 4 | Pratham Infotech Foundation (PIF) | Education | ₹ 11,837,116 | 84 |
| 5 | Light of Life Trust (LOLT) | Development | ₹ 9,556,873 | 74 |
| 6 | Human Capital for Third Sector | Education | ₹ 4,059,542 | 85 |
| 7 | PraveenLata Sansthan | Women | ₹ 2,874,241 | 87 |
| 8 | Sunbeam | Education | ₹ 2,576,393 | 89 |
| 9 | Triratna Prerana Mandal | Health | ₹ 2,510,910 | 97 |
| 10 | Kankura Masat Social Welfare Society | Environment | ₹ 2,508,750 | 82 |
| 11 | SayTrees Environmental Trust | Environment | ₹ 2,501,238 | 95 |
| 12 | HelpYourNGO Foundation | Governance | ₹ 2,276,433 | 90 |
| 13 | Youth for Unity and Voluntary Action (YUVA) | Development | ₹ 2,269,005 | 93 |
| 14 | Child Help Foundation | Children | ₹ 2,261,100 | 89 |
| 15 | Apnalaya | Development | ₹ 1,667,577 | 78 |
| 16 | Bhatkya Vimukta Jati Shikshan Sanstha (BVJSS) | Children | ₹ 1,650,354 | 98 |
| 17 | CanSupport | Health | ₹ 1,444,233 | 81 |
| 18 | Dignity Foundation | Elderly | ₹ 1,222,789 | 89 |
| 19 | Yuva Urban Initiatives | Children | ₹ 1,200,000 | 51 |
| 20 | Seva Sadan Society | Education | ₹ 1,189,236 | 79 |
Subscribe now and get exclusive access to sector updates, webinar, blogs, stories of change..and a lot more! Join our community of like-minded individuals working together to make a difference.